Course guide
Scorecard
Front nine9 holes mapped
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |
| SI | — | — | — | — | — | — | — | — | — | — |
| Yards | — | — | — | — | — | — | — | — | — | — |
Back nine9 holes mapped
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 37 |
| SI | — | — | — | — | — | — | — | — | — | — |
| Yards | — | — | — | — | — | — | — | — | — | — |
Reference data needs a check
The mapped holes total par 73, while the course profile lists par 69.
Reference data is community-maintained and may vary by tee. Confirm the card in use before submitting a competition round.
Plan a round
Play Tenby Golf Club
Open the club or booking results in a new tab, then keep the scorecard, handicap impact and every stat together in Log My Golf.