Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 36 |
| SI | 14 | 2 | 8 | 4 | 16 | 6 | 18 | 12 | 10 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 |
| SI | 9 | 3 | 1 | 7 | 13 | 15 | 5 | 17 | 11 | — |
The mapped holes total par 69, while the course profile lists par 70.
Reference data is community-maintained and may vary by tee. Confirm the card in use before submitting a competition round.
Play Bury golf club
Open the club or booking results in a new tab, then keep the scorecard, handicap impact and every stat together in Log My Golf.